FMB Major offers semi-automatic operation of the cutting cycle complete with hydraulic clamping, positive hydraulic cutting pressure and auto-return after the cutting cycle.
| Cutting Capacity | O Degree | 45 Degree/Right | 60 Degree | Bundle |
| Round | 10-1/4” | 10-1/4" | 7" | -- |
| Rectangle | 10-1/4" x 14-1/2" | 4-3/4” x 11-1/2” | 3-1/2” x 7-1/2” | 5-1/2” x 11” |
| Square | 10-1/2” x 10-1/4” | 10-1/4" x 10-1/4" | 7" x 7" | -- |
| Blade Size | 10'10" x 1" x .035" | ||
| Blade Speed | Variable 52 to 394 FPM | ||
| Saw Motor Power | 2 HP | ||
| Voltages Available | 220v/3PH, 440v/3PH, 220v/1PH | ||
| Foot Print | 35" x 63" | ||
| Weight | 1,280 lbs. | ||
Make the most of your FMB saws with our Go2 PD-50 auto go-to stop, and Go2 PD-100 is an auto go-to stop and pusher system. These automatic stop and positioning systems are ready to integrate with FMB machines. These valuable tools are equipped with a rack and pinion drive and a high-accuracy, non-contact linear encoder eliminating setup time.
Learn more about the GO2 Stop and Pusher System